The first round of the Men’s Singles Box League is coming to an end.
Congratulations to the box winners:
Box 1a: Shane Rice
Box 1b: Leonard Hanlon
Box 2: Miquel Albareda
Box 3: Mark Kennedy
There are a few playoff matches remaining between Box 1a and 1b to determine final placings, with Leonard and Shane playing for 1st place.
Thanks to all the players for completing all matches. Boxes will be drawn and match schedules posted for round 2 of the Spring season this week.
Tier 1
8th place player will be demoted
8th place player will be loser of A4 vs B4 crossover match
Box 1a
Name | P | W | L | Sf | Sa | Gf | Ga |
---|---|---|---|---|---|---|---|
Shane Rice | 3 | 3 | 0 | 6 | 1 | 40 | 18 |
Lucas Quinn | 3 | 2 | 1 | 5 | 2 | 39 | 34 |
Ciaran Furlong | 3 | 1 | 2 | 2 | 4 | 33 | 33 |
Stephen Derham | 3 | 0 | 3 | 0 | 6 | 20 | 37 |
Box 1b
Name | P | W | L | Sf | Sa | Gf | Ga |
---|---|---|---|---|---|---|---|
Leonard Hanlon | 3 | 3 | 0 | 6 | 0 | 36 | 21 |
Eamonn Redmond | 3 | 1 | 2 | 3 | 4 | 31 | 31 |
Alastair Kay | 3 | 1 | 2 | 3 | 5 | 37 | 43 |
Cian Cusack | 3 | 1 | 2 | 2 | 5 | 32 | 43 |
Tier 2
1st placed player will be promoted
4th placed player will be demoted
Name | P | W | L | Sf | Sa | Gf | Ga |
---|---|---|---|---|---|---|---|
Miquel Albareda | 3 | 3 | 0 | 6 | 2 | 45 | 34 |
John O’Reilly | 2 | 1 | 1 | 3 | 3 | 26 | 32 |
Mark Fagan | 3 | 1 | 2 | 3 | 4 | 39 | 36 |
Pawel Lencewicz | 2 | 0 | 2 | 1 | 4 | 21 | 29 |
Tier 3
1st placed player will be promoted
Name | P | W | L | Sf | Sa | Gf | Ga |
---|---|---|---|---|---|---|---|
Mark Kennedy | 4 | 3 | 1 | 7 | 2 | 47 | 28 |
Damian Carberry | 4 | 3 | 0 | 6 | 3 | 49 | 36 |
Phelim O’Reilly | 4 | 2 | 2 | 5 | 5 | 47 | 50 |
Mikey Lee | 4 | 2 | 2 | 5 | 5 | 55 | 45 |
Briain O’Donoghue | 4 | 0 | 4 | 0 | 8 | 8 | 48 |
Full match scores and details of playoff fixtures and results are available here: Men’s Singles Box League