Standings after week 1
Ladies
Katie Timmins | 18 |
Alena Thiesmeyer | 15 |
Ciara Kingsnorth | 13 |
Kate Lennox | 13 |
Jean Timmins | 12 |
Berna Furlong | 11 |
Carmel Martin | 11 |
Megan VanGelderen | 11 |
Jo Price | 10 |
Liz Neilan | 9 |
Pat Mason | 8 |
Alice Keane | 8 |
Paula | 6 |
Men
Damian Carberry | 18 |
Tony Bissett | 17 |
Daragh Kelleher | 16 |
Liam Timmins | 16 |
Andy Martin | 15 |
Mikey Lee | 15 |
Stephen Derham | 15 |
Phelim O’Reilly | 14 |
Stephen O’Leary | 8 |
Paul | 8 |
Alastair Kay | 6 |