Here are the final standings from the Men’s Winter Doubles Match Play series.

Final standings

Name Final Score Games Won Matches Won Lost
John Concannon 32 44 5 3 2
Tommy Groome 31 36 4 3 1
Martin Moloney 30 37 4 3 1
Pete Ryan 29 34 4 3 1
Ciaran Barker 29 29 3 2 1
Matthew Dowd 28 28 3 2 1
Alastair 27 34 4 3 1
Stephen O’Leary 27 33 4 3 1
Stephen Derham 27 27 3 2 1
David Noonan 25 25 3 2 1
Matthew Brown 20 24 4 1 3
Shane Cahil 20 20 2 2 0
Martin Hanley 19 19 3 0 3
Ronan Rasdale 18 18 3 1 2
Jonny 14 14 2 1 1
Kevin Branigan 14 8 1 1 0
Peadar Boylan 13 13 3 0 3
Daragh Kelleher 13 8 1 1 0
Jacobus Crous 12 12 1 1 0
Shane Rice 12 6 1 0 1
Briain O’Donoghue 11 11 3 0 3
Neil McDonald 9 9 1 1 0
Ciaran Furlong 9 9 1 1 0
Shea Kelly 8 8 2 0 2
John O’Reilly 6 6 2 0 2
Aidan McGivern 6 6 2 0 2
John Clerkin 6 6 1 0 1

Final score for each player is calculated from games won in their top 3 matches.

Skerries Lawn Tennis Club